Summary report for "bigdata.pervasive.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: $1.50K
This site in Alpha Directory: b bi big
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 436.85 | $839.41* |
Paid keywords | 1.74K | $1.50K |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Top 10 adwords keywords
(view all 23 adwords keywords)Top adwords texts
(view all 4 adwords texts)
|
Organic keywords
Top cost equivalent positions (view all 17) | Top traffic positions (view all 17) | Top positions (view all 17) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | pervasive | $814.97 | 17 | 1. | pervasive | 267 | 17 | 1. | pervasive datarush | 1 | ||||
2. | telecom analytics | $16.09 | 4 | 2. | knime | 86 | 10 | 2. | pervasive data | 3 | ||||
3. | knime | $4.31 | 10 | 3. | pervasive datarush | 47 | 1 | 3. | most pervasive software platform | 4 | ||||
4. | pervasive datarush | $2.33 | 1 | 4. | telecom analytics | 10 | 4 | 4. | telecom analytics | 4 | ||||
5. | vincent granville | $0.41 | 14 | 5. | pervasive data | 6 | 3 | 5. | pervasive software platform | 4 | ||||
6. | pervasive data | $0.31 | 3 | 6. | pervasive software platform | 4 | 4 | 6. | capgemini cto | 8 | ||||
7. | pervasive software platform | $0.22 | 4 | 7. | capgemini cto | 4 | 8 | 7. | ben lorica | 9 | ||||
8. | capgemini cto | $0.21 | 8 | 8. | most pervasive software platform | 3 | 4 | 8. | whittling down | 10 | ||||
9. | most pervasive software platform | $0.17 | 4 | 9. | whittling down | 3 | 10 | 9. | knime | 10 | ||||
10. | whittling down | $0.14 | 10 | 10. | ben lorica | 1 | 9 | 10. | most pervasive software platform | 11 |
Competitors for "bigdata.pervasive.com"
Virtualpressoffice.com: Virtual Press Office - Home - ChronologyKeywords: nasft; chocoholics divine desserts; supercomm; asl intercom; internet telephony conference; Paid traffic cost: N/A |
Crunchbase.com: CrunchBase, The Free Tech Company DatabaseCrunchBase is the free database of technology companies, people, and investors that anyone can edit. Keywords: facebook; orkut; youtube; netlog; hi5; Paid traffic cost: N/A |
Capgemini.com: Collaborative Business Experience | Capgemini WorldwideCapgemini: Consulting. Technology. Outsourcing. Keywords: capgemini; business process outsourcing; outsourcing services; capgemini careers; wealth; Paid traffic cost: $50.20K |
Pervasivedb.com: Pervasive DatabaseKeywords: v10; pervasive; btrieve; pervasive software; butil; Paid traffic cost: $202.49 |