Summary report for "ijaunt.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: i ij ija
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 59.67 | $14.39* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 11) | Top traffic positions (view all 11) | Top positions (view all 11) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | qutab minar | $13.37 | 14 | 1. | qutab minar | 39 | 14 | 1. | bhima ratha | 3 | ||||
2. | mysore palace photos | $0.26 | 19 | 2. | mysore palace photos | 5 | 19 | 2. | bhima ratha | 4 | ||||
3. | dharmaraja ratha | $0.16 | 9 | 3. | dharmaraja ratha | 3 | 9 | 3. | dharmaraja ratha | 9 | ||||
4. | bhima ratha | $0.15 | 3 | 4. | bhima ratha | 3 | 3 | 4. | sagar dam | 12 | ||||
5. | janapada loka | $0.11 | 12 | 5. | janapada loka | 2 | 12 | 5. | janapada loka | 12 | ||||
6. | bhima ratha | $0.11 | 4 | 6. | bhima ratha | 2 | 4 | 6. | qutab minar | 14 | ||||
7. | lord vishnu avatars | $0.09 | 20 | 7. | lord vishnu avatars | 2 | 20 | 7. | quatab minar | 15 | ||||
8. | quatab minar | $0.05 | 15 | 8. | quatab minar | 1 | 15 | 8. | history of lotus temple | 17 | ||||
9. | sahadeva | $0.04 | 19 | 9. | sahadeva | 1 | 19 | 9. | dharmaraja ratha | 18 | ||||
10. | sagar dam | $0.02 | 12 | 10. | sagar dam | 0 | 12 | 10. | sahadeva | 19 |
Competitors for "ijaunt.com"
Asi.nic.in: Archaeological Survey of India (ASI)Keywords: taj mahal; taj mahal agra; red fort; agra taj mahal; mahabalipuram; Paid traffic cost: N/A |