Summary report for "ltl.appstate.edu" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: l lt ltl
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 9.25K | $3.92K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 75) | Top traffic positions (view all 75) | Top positions (view all 75) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | character traits | $2.12K | 2 | 1. | character traits | 5K | 2 | 1. | personality describing words | 1 | ||||
2. | descriptive words | $674.72 | 3 | 2. | descriptive words | 2K | 3 | 2. | character trait words | 1 | ||||
3. | character trait | $453.19 | 3 | 3. | personality describing words | 372 | 1 | 3. | making molasses | 1 | ||||
4. | whole language vs phonics | $126.34 | 5 | 4. | character trait | 371 | 3 | 4. | reading portfolios | 2 | ||||
5. | phonics vs whole language | $86.23 | 4 | 5. | bud not buddy summary | 203 | 3 | 5. | descriptive word lists | 2 | ||||
6. | bud not buddy summary | $81.05 | 3 | 6. | list of character traits | 121 | 7 | 6. | words to describe character | 2 | ||||
7. | list of character traits | $47.38 | 7 | 7. | character traits list | 121 | 7 | 7. | characters traits | 2 | ||||
8. | character traits list | $47.38 | 7 | 8. | chocolate fever | 107 | 10 | 8. | trait character | 2 | ||||
9. | phoneme segmentation | $35.88 | 13 | 9. | how to make molasses | 86 | 2 | 9. | traits character | 2 | ||||
10. | learning words | $31.19 | 10 | 10. | character trait words | 72 | 1 | 10. | characterization traits | 2 |
Competitors for "ltl.appstate.edu"
Aacliteracy.psu.edu: AAC & LiteracyKeywords: phoneme segmentation; literacy instruction; decoding skills; phonemic segmentation; literacy comprehension; Paid traffic cost: N/A |
Succeedtoread.com: Teach a Child to ReadTeach a child to read! Is your child labeled as having learning disabilities or dyslexia, and reads nonfluently? 38% of all fourth graders in the United States are unable to read at a basic level. They aren't able to enjoy the wonderful world of books. Is your son or daughter one of them? Does she drone, hesitate and torture words on the page? Does he sound worse than his younger siblings or frie Keywords: how to teach a child to read; teach your child to read; teaching children to read; whole language vs phonics; teach a child to read; Paid traffic cost: N/A |