Summary report for "madwifi-project.org" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: madwifi-project.org - Trac
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: m ma mad
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 14.67K | $12.06K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 100) | Top traffic positions (view all 100) | Top positions (view all 100) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | madwifi | $8.01K | 1 | 1. | madwifi | 6K | 1 | 1. | madwifi access point | 1 | ||||
2. | madwifi | $2.26K | 2 | 2. | madwifi | 2K | 2 | 2. | madwifi version | 1 | ||||
3. | madwifi access point | $568.48 | 1 | 3. | madwifi access point | 1K | 1 | 3. | madwifi vap | 1 | ||||
4. | ralink | $195.85 | 15 | 4. | madwifi version | 804 | 1 | 4. | wg511t chipset | 1 | ||||
5. | madwifi access point | $160.21 | 2 | 5. | madwifi vap | 804 | 1 | 5. | madwifi wpa | 1 | ||||
6. | hostap | $71.51 | 6 | 6. | madwifi access point | 286 | 2 | 6. | madwifi | 1 | ||||
7. | 3crdag675b | $66.26 | 3 | 7. | linux madwifi | 286 | 2 | 7. | madwifi gentoo | 2 | ||||
8. | wireless mode | $64.88 | 10 | 8. | ralink | 284 | 15 | 8. | madwifi access point | 2 | ||||
9. | wmm | $43.39 | 16 | 9. | madwifi version | 226 | 2 | 9. | linux madwifi | 2 | ||||
10. | atheros chipset | $42.10 | 4 | 10. | madwifi vap | 226 | 2 | 10. | madwifi version | 2 |
Competitors for "madwifi-project.org"
Hostap.epitest.fi: Host AP Linux driver for Intersil Prism2/2.5/3 wireless LAN cards ...Linux driver for Host AP mode of Intersil Prism2/2.5/3 and WPA Supplicant. Keywords: hostap; wpa supplicant; linux wpa; supplicant; 802.1 x linux; Paid traffic cost: N/A |
Pdos.csail.mit.edu: MIT CSAIL Parallel and Distributed Operating SystemsResearch in operating systems, networking, mobile computing, language design, compiler design, and architecture. Links to specific projects. Keywords: mynet; rooter; chord; robert morris; uia; Paid traffic cost: N/A |
Atheros.rapla.net: Atheros chipsets based wireless devicesKeywords: atheros usb; pci atheros; atheros chipset; usb atheros; atheros wireless; Paid traffic cost: N/A |