Summary report for "medapps.med.harvard.edu" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Harvard Medical School
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: m me med
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 185.5 | $55.35* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | c ronald | $44.59 | 8 | 1. | c ronald | 131 | 8 | 1. | harvard pediatrics | 1 | ||||
2. | medical school psychiatry | $3.48 | 11 | 2. | harvard pediatrics | 25 | 1 | 2. | 77 avenue | 2 | ||||
3. | medical psychiatry | $2.85 | 13 | 3. | medical psychiatrist | 4 | 6 | 3. | harvard pediatric | 3 | ||||
4. | school psychiatry | $1.33 | 18 | 4. | 77 avenue | 3 | 2 | 4. | medical psychiatrists | 5 | ||||
5. | harvard pediatrics | $1.23 | 1 | 5. | harvard pediatric | 3 | 3 | 5. | medical psychiatrist | 6 | ||||
6. | ronald kahn | $0.62 | 17 | 6. | mgh pediatrics residency | 2 | 7 | 6. | mgh pediatrics residency | 7 | ||||
7. | medical psychiatrist | $0.18 | 6 | 7. | medical psychiatrists | 2 | 5 | 7. | pediatrics programs | 7 | ||||
8. | 77 avenue | $0.17 | 2 | 8. | medical psychiatry | 2 | 13 | 8. | c ronald | 8 |
Competitors for "medapps.med.harvard.edu"
Other top sites:
Recently processed sites:
cheap-kids-spy-gear.blogspot.com
cheapkidstableandchairs.blogspot.com