Summary report for "oha.ed.gov" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: o oh oha
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 1.04K | $1.09K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 60) | Top traffic positions (view all 60) | Top positions (view all 60) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | oha | $773.47 | 9 | 1. | oha | 766 | 9 | 1. | computer processing institute | 1 | ||||
2. | bliss college | $120.96 | 5 | 2. | computer processing institute | 59 | 1 | 2. | phillips college of atlanta | 2 | ||||
3. | electronic college | $21.96 | 5 | 3. | bliss college | 35 | 5 | 3. | international technical institute | 2 | ||||
4. | phillips junior college | $17.41 | 6 | 4. | catherine college | 18 | 3 | 4. | edmondson college | 2 | ||||
5. | catherine college | $16.67 | 3 | 5. | golden state school | 14 | 3 | 5. | catherine college | 3 | ||||
6. | office of hearings and appeals | $15.85 | 5 | 6. | harrison career institute | 14 | 9 | 6. | webster career college | 3 | ||||
7. | harrison career institute | $15.60 | 9 | 7. | phillips junior college | 10 | 6 | 7. | golden state school | 3 | ||||
8. | phillips junior college | $14.74 | 7 | 8. | csc institute | 10 | 5 | 8. | jon louis school of beauty | 3 | ||||
9. | new york paralegal schools | $10.06 | 12 | 9. | phillips junior college | 9 | 7 | 9. | national education center bryman | 3 | ||||
10. | spartan health sciences university | $9.25 | 15 | 10. | international technical institute | 9 | 2 | 10. | hampton roads school of technology | 3 |
Competitors for "oha.ed.gov"
Hci.edu: Health Career Institute - Professional Health Career ProgramsKeywords: hci; health career institute; harrison career institute; harrison career; health careers institute; Paid traffic cost: N/A |
Park.edu: Park University - Online, Undergraduate, and Graduate DegreesPark University offers accredited online, undergraduate, and graduate degrees at campuses and military bases nationwide. Keywords: park; master mba; park university; park edu; textpad; Paid traffic cost: $664.79 |
Socialsecurity.gov: The United States Social Security AdministrationKeywords: socialsecurity.gov; social security; www.socialsecurity.gov; medicare; socialsecurity gov; Paid traffic cost: $45.49K |
Nyci.edu: New York Career Institute - Court Reporting, Paralegal, Office Sciencesoffering excellent training, degrees and certificates in Paralegal, Court Reporting, and Medical Office Specialist in Downtown Manhattan - New York City, NY Keywords: career; paralegal training; paralegal training new york; court reporter school; career institute; Paid traffic cost: $47.87K |
Other top sites:
bestgerberfoldingshovel.blogspot.com
bestgerberpacifierss.blogspot.com