Summary report for "schram.ie" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Schram Plants Catalogue
Description: Schram Plants is a family owned wholesale nursery based in Co. Kildare. For over 20 years we have been growing and supplying a wide range of perennial plants to all the major garden centres and many DIY Stores in Ireland and pride ourselves on the quality of our Irish propagated and grown plants which range from Herbs to Alpines.
Description: Schram Plants is a family owned wholesale nursery based in Co. Kildare. For over 20 years we have been growing and supplying a wide range of perennial plants to all the major garden centres and many DIY Stores in Ireland and pride ourselves on the quality of our Irish propagated and grown plants which range from Herbs to Alpines.
Advertising budget: N/A
This site in Alpha Directory: s sc sch
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 52.87 | $14.32* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 34) | Top traffic positions (view all 34) | Top positions (view all 34) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | geranium renardii | $7.82 | 18 | 1. | phlox sub | 12 | 1 | 1. | phlox sub | 1 | ||||
2. | agapanthus purple cloud | $1.62 | 8 | 2. | agapanthus purple cloud | 5 | 8 | 2. | alstroemeria little miss | 5 | ||||
3. | plant catalogue | $1.22 | 20 | 3. | bergenia abendglut | 5 | 10 | 3. | pyrethrum var | 7 | ||||
4. | grass like plant | $0.98 | 14 | 4. | astilbe hennie graafland | 3 | 9 | 4. | astrantia major hadspen | 7 | ||||
5. | phlox sub | $0.59 | 1 | 5. | geranium renardii | 3 | 18 | 5. | crocosmia solfaterre | 8 | ||||
6. | grass like plants | $0.48 | 12 | 6. | alyssum saxatile compactum | 3 | 8 | 6. | agapanthus purple cloud | 8 | ||||
7. | bergenia abendglut | $0.25 | 10 | 7. | osteospermum jucundum | 2 | 12 | 7. | alyssum saxatile compactum | 8 | ||||
8. | verbascum jackie | $0.19 | 14 | 8. | crocosmia solfaterre | 2 | 8 | 8. | astilbe hennie | 8 | ||||
9. | astilbe hennie graafland | $0.16 | 9 | 9. | echium russicum | 2 | 15 | 9. | agapanthus polar ice | 8 | ||||
10. | alyssum saxatile compactum | $0.14 | 8 | 10. | grass like plant | 2 | 14 | 10. | astilbe hennie graafland | 9 |
Competitors for "schram.ie"
Bransford.co.uk:Keywords: verbascum jackie; alstroemeria inca; berberis admiration; agapanthus streamline; penstemon digitalis mystica; Paid traffic cost: N/A |
Missouribotanicalgarden.org: Missouri Botanical GardenKeywords: botanical gardens; tradescantia virginiana; tradescantia; dracaena marginata; mo; Paid traffic cost: N/A |