Summary report for "tuitivegroup.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: User Interface Design Company | Tuitive
Description: Tuitive provides user interface design and usability consulting to Indianapolis, Midwest, and national clientele. We are a team of researchers, designers, and developers committed to making web-based technology more user-friendly.
Description: Tuitive provides user interface design and usability consulting to Indianapolis, Midwest, and national clientele. We are a team of researchers, designers, and developers committed to making web-based technology more user-friendly.
Advertising budget: N/A
This site in Alpha Directory: t tu tui
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 183.5 | $61.99* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | user interface design company | $36.98 | 2 | 1. | tuitive | 72 | 1 | 1. | ui design company | 1 | ||||
2. | warner press | $12.56 | 20 | 2. | user interface design services | 31 | 1 | 2. | tuitive | 1 | ||||
3. | tuitive | $3.60 | 1 | 3. | ui design company | 25 | 1 | 3. | user interface design companies | 1 | ||||
4. | usability interface | $2.83 | 18 | 4. | user interface design companies | 15 | 1 | 4. | user interface design services | 1 | ||||
5. | user interface design services | $1.54 | 1 | 5. | user interface design company | 9 | 2 | 5. | user interface design company | 2 | ||||
6. | ui design company | $1.23 | 1 | 6. | delete my twitter account | 5 | 9 | 6. | user interface design consulting | 2 | ||||
7. | user interface design company | $1.12 | 17 | 7. | user interface design consulting | 4 | 2 | 7. | user interface consulting | 3 | ||||
8. | user interface design companies | $0.76 | 1 | 8. | user interface design usability | 4 | 10 | 8. | law street journal | 4 | ||||
9. | delete my twitter account | $0.24 | 9 | 9. | warner press | 4 | 20 | 9. | interface design consultant | 5 | ||||
10. | user interface design consulting | $0.21 | 2 | 10. | user interface consulting | 4 | 3 | 10. | delete my twitter account | 9 |
Competitors for "tuitivegroup.com"
Other top sites:
softsps-demo-4-d-ibh-softec-gmbhsoftplc.software.informer.com