Summary report for "uffc.org" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: u uf uff
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 138.27 | $138.83* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 18) | Top traffic positions (view all 18) | Top positions (view all 18) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | piezoelectric devices | $58.03 | 5 | 1. | piezoelectric devices | 35 | 5 | 1. | capacitive micromachined | 2 | ||||
2. | oscillator noise | $25.29 | 3 | 2. | blood velocity | 13 | 6 | 2. | ultrasound beamformer | 3 | ||||
3. | ultrasound industrial | $10.07 | 5 | 3. | oscillator noise | 12 | 3 | 3. | oscillator noise | 3 | ||||
4. | ultrasonic field | $8.38 | 3 | 4. | saw sensors | 9 | 3 | 4. | ultrasound speckle | 3 | ||||
5. | ultrasound measurement | $8.01 | 8 | 5. | ieee uffc | 9 | 9 | 5. | ultrasonic field | 3 | ||||
6. | microwave oscillators | $5.45 | 11 | 6. | piezoelectric device | 8 | 10 | 6. | saw sensors | 3 | ||||
7. | piezo devices | $4.45 | 9 | 7. | ultrasonic field | 6 | 3 | 7. | piezo electric devices | 4 | ||||
8. | ultrasound sensors | $3.28 | 14 | 8. | ultrasound measurement | 5 | 8 | 8. | ultrasound statistics | 4 | ||||
9. | mechanical filter | $2.42 | 18 | 9. | ultrasound speckle | 5 | 3 | 9. | ultrasound industrial | 5 | ||||
10. | noise oscillator | $1.99 | 11 | 10. | ultrasound industrial | 4 | 5 | 10. | piezoelectric devices | 5 |
Competitors for "uffc.org"
Home.agilent.com:Keywords: agilent; oscilloscope; spectrum analyzer; lcr meter; network analyzer; Paid traffic cost: N/A |
Dspace.mit.edu: DSpace@MIT : HomeKeywords: strategic alignment model; dspace; advertising computer; strategic alignment; serviced offices; Paid traffic cost: N/A |
Gizmag.com: Gizmag | New and Emerging Technology NewsGizmag covers the full gammut of new and emerging technologies, invention, innovation, and science news. Keywords: auto moto; road legal quad; leatherman; home entertainment; new technology; Paid traffic cost: N/A |
Signal-processing.com: Ultrasonic Velocity Profile Doppler Measuring InstrumentKeywords: insertion loss; ultrasonic field; ultrasonic doppler; udv; insertion loss measurement; Paid traffic cost: N/A |
Lhasaoms.com: Acupuncture Needles, Acupuncture Supplies, Acupuncture Products from Lhasa OMS, Inc.Acupuncture Needles, Acupuncture Supplies, Acupuncture Products from Lhasa OMS, Inc. Keywords: lhasa; moxa; acupuncture supplies; acupuncture needles; oms; Paid traffic cost: $1.43K |