Summary report for "wiu.k12.pa.us" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Westmoreland Intermediate Unit
Description: Home. Departments. Information. Schools. Services. Teachers. Vocational. WIU eAcademy. Calendar ... WIU Foundation. Welcome. Special Events. Resources ...
Description: Home. Departments. Information. Schools. Services. Teachers. Vocational. WIU eAcademy. Calendar ... WIU Foundation. Welcome. Special Events. Resources ...
Advertising budget: N/A
This site in Alpha Directory: w wi wiu
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 1.19K | $495.15* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 30) | Top traffic positions (view all 30) | Top positions (view all 30) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | wiu.edu | $273.62 | 6 | 1. | westmoreland intermediate unit | 550 | 1 | 1. | westmoreland intermediate unit | 1 | ||||
2. | www.wiu.edu | $122.70 | 6 | 2. | wiu.edu | 263 | 6 | 2. | music in motion 2009 | 1 | ||||
3. | westmoreland intermediate unit | $27.49 | 1 | 3. | burrell school district | 96 | 4 | 3. | iu 7 | 1 | ||||
4. | monessen school | $14.95 | 2 | 4. | www.wiu.edu | 76 | 6 | 4. | monessen school | 2 | ||||
5. | monessen high school | $14.72 | 10 | 5. | iu 7 | 31 | 1 | 5. | monessen high school pa | 3 | ||||
6. | unit 7 | $6.32 | 16 | 6. | wtae school closings | 19 | 6 | 6. | ayp status | 4 | ||||
7. | westmoreland county schools | $5.22 | 9 | 7. | monessen high school | 18 | 10 | 7. | burrell school district | 4 | ||||
8. | burrell school district | $4.82 | 4 | 8. | monessen school | 13 | 2 | 8. | laurel valley middle high school | 4 | ||||
9. | act 48 online courses | $4.47 | 18 | 9. | music in motion 2009 | 12 | 1 | 9. | hempfield area school district westmoreland | 5 | ||||
10. | intermediate unit | $3.63 | 15 | 10. | ayp status | 8 | 4 | 10. | free online act 48 courses | 6 |
Competitors for "wiu.k12.pa.us"
Saintvincentseminary.edu: Saint Vincent SeminaryKeywords: westmoreland county schools; st vincent latrobe; st vincent latrobe pa; saint vincent archabbey; st vincent archabbey latrobe pa; Paid traffic cost: N/A |